The 24.5 MP D780 DSLR camera with next generation image processing for full frame stills and 4K UHD video lets you easily share images wirelessly and is packed with creative features.
For those who express themselves without labels, the D780 is capable of bringing every spectacular vision to life and inspiring completely new ways to create. Versatility through the splendor of full frame photography and 4K video, slow motion, time-lapse, remoteless long exposures and a host of impactful creative shooting tools to keep inspiration flowing. Agility through major technological enhancements like a 180K-pixel Advanced Scene Recognition System, superb phase-detect autofocusing in photo and video and easy wireless image transfer to keep up with every creative demand. The D780 is a creator's dream come true. And as the successor to the expectation-shattering D750, it's a serious upgrade in terms of speed, image processing, video capability, autofocus performance and so much more.
Specifications | |
Type | |
---|---|
Display SKU | VBA560AG |
Type | Single-lens reflex digital camera |
Lens Mount | Nikon F Mount |
Mount Type | Nikon F Mount |
Picture Angle | Full-frame/FX-format |
Image Sensor | |
Sensor Size | 35.9mm x 23.9mm |
Image Sensor Type | CMOS |
Total Pixels | 24.92 |
Dust-Reduction System | Image sensor cleaning Image Dust Off reference data (optional Capture NX-D software required) |
Image Area (pixels) | FX-format (L) 6,048 x 4,024 (M) 4,528 x 3,016 (S) 3,024 x 2,016 DX-format (L) 3,936 x 2,624 (M) 2,944 x 1,968 (S) 1,968 x 1,312 1:1 format (24 x 24) (L) 4,016 x 4,016 (M) 3,008 x 3,008 (S) 2,000 x 2,000 Photographs In Movie Live View (16:9) (L) 6,048 x 3,400 (20.6 MP) (M) 4,528 x 2,544 (11.5 MP) (S) 3,024 x 1,696 (5.1 MP) Photographs taken during movie recording at a frame size of 3,840 x 2,160: 3,840 x 2,160 Photographs taken while filming movies at other frame sizes 1,920 x 1,080 |
File System | |
File Format Still Images | NEF (RAW): lossless compressed, compressed 12 or 14 bit JPEG: JPEG-Baseline compliant with fine (approx 1:4), normal (approx 1:8), or basic (approx 1:16) compression (size priority); Optimal quality compression available NEF (RAW) + JPEG: single photograph recorded in both NEF (RAW) and JPEG formats |
Picture Control | Auto Creative Picture Controls (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon) Flat Landscape Monochrome Neutral Portrait Standard Vivid Selected Picture Control can be modified Storage for custom Picture Controls |
File System | DCF (Design Rule for Camera File System) 2.0 DPOF (Digital Print Order Format) EXIF 2.3 (Exchangeable Image File Format for Digital Still Cameras) PictBridge |
Storage Media | SD SDHC (UHS-II compliant) SDXC (UHS-II compliant) |
Card Slot | Dual Slots |
Viewfinder | |
Viewfinder | Eye-level pentaprism single-lens reflex viewfinder |
Lens Compatibility at a Glance*** | AF-S or AF lenses fully compatible Metering with AI lenses |
Depth-of-Field Control | Yes |
Lens Aperture | Instant-return type Electronically controlled |
Reflex Mirror | n/a |
Focusing Screen | Type B BriteView Clear Matte Mark VIII screen with AF area brackets (framing grid can be displayed) |
Viewfinder Diopter Adjustment | –3–+1 m–1 |
Viewfinder Eyepoint | 21mm (-1.0 m¯¹) |
Viewfinder Magnification | 0.7x (50 mm f/1.4 lens at infinity, –1.0m–1) |
Viewfinder Frame Coverage | FX (36x24): Approx. 100% horizontal and 100% vertical 1.2x (30x20): Approx. 97% horizontal and 97% vertical DX (24x16): Approx. 97% horizontal and 97% vertical |
Compatible Lenses | AI-P NIKKOR lenses DX lenses (using [DX 24 x 16] image area) Non-CPU AI lenses (modes A and M only) Other AF NIKKOR lenses (excluding IX NIKKOR lenses and lenses for the F3AF) Types G, E, and D (some restrictions apply to PC lenses) During viewfinder photography, the electronic rangefinder can be used with lenses that have a maximum aperture of f/5.6 or faster. With lenses that have a maximum aperture of f/8 or faster, the electronic rangefinder supports 11 focus points. |
Shutter | |
Shutter Type | Electronically-controlled vertical-travel focal-plane Mechanical shutter Electronic front-curtain shutter available in quiet shutter-release, quiet continuous shutter-release, and mirror up release modes |
Frame Advance Rate | n/a |
Shutter Release Modes | Continuous high-speed [CH] mode Continuous low-speed [CL] mode Mirror-up [Mup] mode Quiet Continuous Release Quiet Shutter Release Self-timer Mode Single-frame [S] mode |
Flash Sync Speed | 1/200 sec. Synchronizes with shutter at 1/250s or slower (flash range drops at speeds between 1/200 and 1/250s) |
Continuous Shooting Options | CL: 1-6 frames per second (viewfinder photography); 1-3 frames per second (live view photography) CH: 7 frames per second; when shooting NEF/RAW pictures during silent photography, either 8 frames per second (bit depth 14 bits) or 12 frames per second(bit depth 12 bits) Quiet Continuous Mode: 3 frames per second |
Self-timer | 2, 5, 10, 20 sec.; 1 to 9 exposures at intervals of 0.5, 1, 2, or 3 sec. Timer duration electronically controlled |
Top Continuous Shooting Speed at Full Resolution | 7 fps |
Exposure | |
Exposure Metering | TTL exposure metering using 180,000-pixel RGB sensor Live view: TTL exposure metering performed by image sensor |
Exposure Modes | Aperture-Priority (A) Manual (M) Programmed auto with flexible program (P) Shutter-Priority (S) Special Effects Modes (night vision; super vivid; pop; photo illustration; toy camera effect; miniature effect; selective color; silhouette; high key; low key) U1 (user setting 1) U2 (user setting 2) |
Automatic Exposure Scene Modes | n/a |
Scene Modes | n/a |
Shooting Modes | n/a |
Digital Vari-Program Modes | n/a |
Exposure Meter Coupling | CPU AI |
Metering Range | -3 ± 20 EV (Matrix or center-weighted metering) 2 to 20 EV (spot metering) 2 to 20 EV (highlight-weighted metering) Figures are for ISO 100 and f/1.4 lens at 20 °C/68 °F |